Fishing in Fisch is more than a simple activity. It’s an exciting experience that gets better with the right tools. The most significant of these are Fisch Rods. Each rod has unique properties, buffs, and abilities that help you fish better. This guide will tell you everything you need to know about the various rods, all the passives, buffs, and costs to get a better understanding of which rod to use.
Find the perfect rod for fishing in Fisch on Roblox. Want to know what makes your fishing more effective? Check out our guide on the different types of Fisch Bait available.
Fisch Rods
A rod is the most important tool when fishing. Save up your in-game cash to purchase new ones!
All Rods
Here are all of the rods that are obtainable in Fisch.
Forsaken Shores/Depths Update Rods
The latest fishing rods to be added to the game.
Rod Name | Cost | Location | Luck | Resilience | Control | Lure Speed |
---|---|---|---|---|---|---|
Rod of the Depths | 750K Coins | Hidden cave within The Depths (after underwater maze) | 130% | 10% | 0.15 | 65% |
Scurvy Rod | 50K Coins | Forsaken Shores Island near Jack Marrow NPC | 50% | 15% | None | 15% |
Rods With Passives
These rods come with passives.
Those With Unlock Requirements
Rod Name | Unlock/Requirements | Luck | Lure | Control | Resilience | 30% chance for catches to be Atlantean and a chance to stun fish while reeling |
---|---|---|---|---|---|---|
Magma Mod | Give Orc a pufferfish. | 15% | -70% | N/A | N/A | You can fish in Lava. |
Fungal Rod | Give Agaric an Alligator | 45% | -10% | N/A | N/A | 70% chance to reel in spores, increasing your luck for 45 seconds |
Sunken Rod | Found within treasure chests | 150% | 30% | 0.15 | 10% | 25% chance to reel in a treasure map every 10 catches |
Trident Rod | Collect 4 Energy Crystals on the Northern Summit island and purchase 1,750,000 coins. | 150% | 20% | 0 | N/A | Both players hold a Glass Diamond on plates and then purchase 35K coins. |
Aurora Rod | Purchase for 90K coins when an Aurora Totem is used (costs 500K coins unless another player activates theirs on the same server). | 60% | 10% | 0.05 | 6% | 15% chance for fish caught to have the Aurora mutation |
No-Life Rod | Reach level 500. | 105% | 90% | 0.23 | 10% | Never lose a catch streak, immediately catch fish, stun fish while reeling, and hex all fish. |
Heaven’s Rod | Both players hold a Glass Diamond on plates and then purchase 35K coins. | 225% | 27% | 0.2 | 30% | 5% chance of obtaining Heavenly fish |
Crystallized Rod | Both players hold a Glass Diamond on plates and then purchase 35K coins. | 45% | 35% | 0.15 | 15% | 10% chance of obtaining crystallized fish |
Those to Purchase
Here is the information formatted in a table for better clarity:
Rod Name | Unlock/Requirements | Luck | Lure | Control | Resilience | Purchase from Ancient Isle Cave for 40K coins. |
---|---|---|---|---|---|---|
Steady Rod | Purchase at Roslit Bay Blacksmith shop for $7K | 35% | -60% | 0.05 | 30% | The Shake UI is larger. |
Reinforced Rod | Purchase from Desolate Deep merchant for 20K coins. | 25% | N/A | 0.05 | N/A | You can fish in the Brine Pools and the lava at Roslit Volcano. |
Magnet Rod | Purchase from Terrapin Island Shipwright for $15K | N/A | 10% | 0.1 | N/A | 95+% chance to reel in crates |
King’s Rod | Purchase from Keeper’s Altar for $120K. | 55% | -45% | 0.15 | 35% | All fish you catch are 15% larger. |
Midas Rod | Purchase from the Travelling Merchant for $55K. | -10% | 25% | N/A | -25% | Every fish you catch has a 60% chance of being golden. |
Nocturnal Rod | Purchase from Vertigo Abyss shop for $11K. | 70% | -10% | N/A | -25% | You can reel in diurnal and nocturnal fish at any time of the day. |
Mythical Rod | Purchase from the Travelling Merchant for $110K. | 45% | N/A | 0.05 | N/A | Every fish you catch has a 30% chance of being mythical. |
Buddy Bond Rod | Invite a friend and speak with Bob NPC on Moosewood Island. | 5% (30%) | N/A | N/A | N/A | All stats increase by 30% when playing with a friend on the same server. |
Phoenix Rod | Purchase from Ancient Isle cave for 40K coins. | 35% | 55% | 0.05 | -10% | All fish have a 40% chance of having the Scorched mutation. |
Rods With No Passives
These rods have no passives, but they still have buffs.
Rod Name | Cost | Control | Lure | Luck | Resilience | Special Notes |
---|---|---|---|---|---|---|
Flimsy Rod | Starting Rod | None | None | None | None | Starting rod with no buffs |
Rapid Rod | 14K | None | 72% | -20% | -20% | Purchased at Roslit Bay Blacksmith |
Lucky Rod | 5.25K | 0.05 | -30% | 60% | -12% | Purchased at Moosewood shop |
Destiny Rod | 190K | None | -10% | 250% | None | Purchased at Caleia |
Long Rod | 4.5K | -0.1 | 20% | 30% | None | Purchased at Moosewood shop |
Training Rod | 300 | 0.2 | 10% | -70% | 20% | Purchased at Moosewood shop |
Plastic Rod | 900 | None | 10% | 15% | 10% | Purchased at Moosewood shop |
Fortune Rod | 12.75K | None | -35% | 110% | -15% | Purchased at Roslit Bay Blacksmith |
Carbon Rod | 4.5K | 0.05 | 45% | -15% | -12% | Purchased at Moosewood shop |
Relic Rod | Archaeology Quest | 0.05 | 20% | 25% | 20% | Unlocked via Archaeology Quest for Dr. Finneus |
Stone Rod | 3K | 0 | -25% | 10% | 5% | Purchased at Ancient Isle |
Summit Rod | 300K | 0.25 | 15% | 75% | 15% | Purchased at Cryogenic Canal |
Avalanche Rod | 35K | 0.15 | 40% | 68% | 10% | Purchased at Northern Summit |
Arctic Rod | 25K | 0.18 | 45% | 65% | 15% | Purchased at Northern Expedition Island |
Ice Warper’s Rod | Unlock via 6 levers | 0.15 | 50% | 60% | 20% | Unlocked by pulling 6 levers in Overgrowth Caves |
Crafted Rods
Craft these rods.
Unlocks New Abilities
These rods come with new abilities, such as summoning Megalodon.
Rod Name | Craft Location | Control | Lure | Luck | Resilience | Passive |
---|---|---|---|---|---|---|
Rod of the Forgotten Fang | Ancient Isle | 0.22 | 78% | 145% | 25% | Summons Megalodon after 3 perfect catches, granting an extra fish that is 15-20% larger. |
Rod of the Eternal King | Ancient Isle | 0.175 | 50% | 160% | 15% | Summons a Royal Escort every 30 seconds (10% chance), boosting luck by 150% for 10 seconds. Also gives a 15% chance of catching high-rarity fish. |
Riptide Rod | Ancient Isle | 0.05 | 20% | 25% | 5% | Unlocks the Tide Meter, which fills with Perfect Catches. Buffs high-rarity fish chances by 30% for 3 catches and boosts lure speed by 25 for 3 catches. |
Normal Passives
These crafted rods have normal buffs.
Rod Name | Craft Location | Control | Lure | Luck | Resilience | Passive |
---|---|---|---|---|---|---|
Seasons Rod | Ancient Isle | 0.03 | 20% | 35% | 10% | Increases chances of catching a seasonal fish by 20%, but only during the corresponding season. |
Resourceful Rod | Ancient Isle | -0.01 | 15% | 20% | 0% | Doubles the effect of bait. |
Wisdom Rod | Ancient Isle | 0.05 | 10% | 35% | 0% | Grants 70-100% extra EXP after every 5 catches. |
Celestial Rod | Ancient Isle | 0.07 | 35% | 60% | 5% | Boosts luck by 50% and lure speed by 30% for 5 minutes after catching 85 fish. Adds Celestial mutation and 30% extra EXP. |
The Lost Rod | Ancient Isle | 0.08 | 15% | 25% | 8% | Buffs luck by 150% for 3 catches after achieving 6 continuous perfect catches. |
Precision Rod | Ancient Isle | 0 | 20% | 150% | 5% | No passive ability mentioned. |
Voyager Rod | Ancient Isle | 0 | 25% | 85% | 10% | Fish have a 25% chance of fossilized mutation, appearing as if blasted by the orbital cannon’s laser. |
Event Rods
Rod Name | How to Obtain | Control | Luck | Resilience | Lure Speed | Passive |
---|---|---|---|---|---|---|
Haunted Rod | Put 5 ingredients in the witch’s cauldron during the Halloween event. | 0.05 | 50% | None | None | Allows you to reel in Halloween Mutations even after the event ends. |
Antler Rod | Open the Advent Calendar on Day 5. | 0.02 | 45% | -4% | 25% | None |
NorthStar Rod | Open the Advent Calendar on Day 9. | 0.04 | 30% | 12% | 5% | None |
All you have to do is download the game from multiple platforms, and you are on your way to starting your own fishing experience with Fisch. Fisch is all set for everyone, either way, on the App Store, Google Play Store, & Steam, whether you’re an Apple user, an Android enthusiast, or a PC gamer. Now, pick your platform and hop into an exciting game of fishing.
If you enjoy fishing in Fisch, you might like other fun Roblox games too! Check out our guides for Blue Lock Rivals codes, Swim League Codes, and Shindo Life Codes to grab free rewards and enhance your gameplay.