The Basket Bash Monopoly Go is here with an exciting new leaderboard tournament. This limited-time event gives you the chance to challenge yourself and earn big rewards. Running for just two days, it offers an excellent opportunity to test your skills and rise to the top of the leaderboard. In this article, we’ll walk you through the Basket Bash Monopoly Go event, share helpful strategies, and provide tips to help you make the most of this fun event.
If you’re enjoying the Basket Bash Monopoly Go, be sure to check out other exciting events in the game. Join the Monopoly Go Brush Bliss tournament for a chance to earn great rewards. If you prefer speed and challenges, the Monopoly Go Slalom Slide tournament offers fun gameplay and more prizes. For those who enjoy extreme sports, the Monopoly Go Halfpipe Havoc event brings thrilling action and rewards. Explore these tournaments to keep earning and progressing in the game.
Monopoly GO Basket Bash Rewards and Milestones
The Basket Bash Monopoly GO is a leaderboard tournament like many others. In this event, you earn points to progress through milestones, each offering different rewards. The event runs for two days, starting on October 17. There are 50 milestones in total, with the final milestone containing 23,765 Dice Rolls and 617 Peg-E tokens. Here’s a full breakdown of the rewards and milestones for the new ‘Basket Bash’ event in Monopoly GO.
Milestones | Points | Basket Bash Rewards |
---|---|---|
1 | 15 | 12 Peg-E tokens |
2 | 40 | 40 Dice Rolls |
3 | 60 | Cash |
4 | 120 | Sticker Pack 1-Star (x2) |
5 | 180 | Cash |
6 | 250 | 20 Peg-E tokens |
7 | 300 | High Roller 5 Minutes |
8 | 350 | 200 Dice Rolls |
9 | 400 | 30 Peg-E tokens |
10 | 450 | Sticker Pack 2-Stars (x3) |
11 | 525 | 250 Dice Rolls |
12 | 550 | 35 Peg-E tokens |
13 | 560 | Cash Boost 5 Minutes |
14 | 675 | Sticker Pack 3-Stars (x3) |
15 | 600 | 40 Peg-E tokens |
16 | 780 | 350 Dice Rolls |
17 | 825 | Cash |
18 | 950 | 400 Dice Rolls |
19 | 750 | Mega Heist 25 Minutes |
20 | 1,050 | 450 Dice Rolls |
21 | 1,100 | 60 Peg-E tokens |
22 | 900 | High Roller 10 Minutes |
23 | 1,050 | Cash |
24 | 1,650 | 675 Dice Rolls |
25 | 1,500 | 70 Peg-E tokens |
26 | 1,800 | Sticker Pack 4-Stars (x4) |
27 | 1,650 | Cash |
28 | 1,875 | 750 Dice Rolls |
29 | 1,425 | Cash Boost 10 Minutes |
30 | 1,600 | 100 Peg-E tokens |
31 | 2,100 | Cash |
32 | 2,775 | 1,100 Dice Rolls |
33 | 2,400 | 120 Peg-E tokens |
34 | 3,225 | 1,250 Dice Rolls |
35 | 1,950 | Mega Heist 40 Minutes |
36 | 4,000 | 1,500 Dice Rolls |
37 | 2,700 | Cash |
38 | 4,700 | 1,750 Dice Rolls |
39 | 3,200 | Cash |
40 | 5,200 | 1,900 Dice Rolls |
41 | 2,000 | Lucky Chance 10 Minutes |
42 | 5,800 | 2,100 Dice Rolls |
43 | 3,400 | 130 Peg-E tokens |
44 | 6,400 | 2,250 Dice Rolls |
45 | 4,000 | Cash |
46 | 7,200 | 2,500 Dice Rolls |
47 | 6,500 | Roll Match 10 Minutes |
48 | 8,000 | 2,800 Dice Rolls |
49 | 6,500 | Cash |
50 | 11,000 | 3,500 Dice Rolls |
How to Earn Points in Basket Bash Monopoly GO
To earn points in the Basket Bash Monopoly GO, focus on landing on railroad tiles. The more successful your Bank Heists and Shutdowns, the more points you’ll earn. Boost your multiplier to earn bigger rewards, especially when near railroad and chance tiles. If you haven’t received the “Send to a Railroad” card recently, it becomes even more important to maximize your multiplier.
By following these tips, you can earn more Dice Rolls and level up faster in Basket Bash Monopoly Go.
That’s all about the Basket Bash Monopoly GO, don’t miss out on these great events. For puzzle enthusiasts, check out Today’s Phoodle Answer & Hints to find the solution to your daily riddles. If you’re passionate about online casinos, you can grab Caesars Casino Free Coins and enjoy additional chances to win. For even more free prizes, check out House of Fun Free Coins and Spins and Doubleu Casino Free Chips to boost your gameplay and enjoy even more fun.
FanaticsPoint is an independent website dedicated to providing game information and is not officially affiliated with Scopely.